| | | | | | | APL and NASA engineers are wrapping up a monthlong campaign to confirm the performance of Dragonfly’s rotors in Titan-like conditions at the NASA Langley Research Center’s Transonic Dynamics Tunnel in Va., NASA reports. |
|
|
|
| |
|
|
|
| | | | The Marine Corps AUGV is to be based on the Greensea Bayonet series AUGV, which comes in three different sizes with the models 150, 250, and 350. |
|
|
|
| |
|
|
|
| | | | AIR seeks machine autonomy to enable coordinated AI-driven behaviors between crewed F-16 test aircraft and eventually to uncrewed combat aircraft. |
|
|
|
| |
|
|
|
| | | | Stryker RV offers the Long Range Advanced Scout Surveillance System (LRAS3) sensor system that provides enhanced observation and target acquisition. |
|
|
|
| |
|
|
|
| | | | GMLRS has electronic safe-and-arm devices with MEMS accelerometers, solid-state high voltage switches, and serial interfaces for aiming and firing. |
|
|
|
| |
|
|
|
| | Sponsored | | This SOSA-aligned 3U VPX Power Supply boasts 1000W output is designed to meet 28V vehicle power environment defined by MIL-STD-1275. AirBorn’s rugged, highly reliable, conduction cooled, switch mode unit built for high-end defense and space applications. Advanced internal filtering meets stringent EMI/RF requirements without external filtering, reducing signal degradation and enhancing data transmission rates. |
|
|
|
| |
|
|
|
| | | | STARS is intended to blend research and fielded systems to ensure that advanced RF and microwave technologies do not remain stuck in laboratories. |
|
|
|
| |
|
|
|
| | | | JAGM uses multi-mode guidance with semi-active laser for precision and a fire-and-forget millimeter wave radar for moving targets in all-weather. |
|
|
|
| |
|
|
|
| | | | LRASM C-3 can exchange information with military satellites, use imaging infrared and RF seekers for survivability and target identification. |
|
|
|
| |
|
|
|
| | Sponsored | | The CRH03 - Ultra-precise inertial sensing, including class-leading bias instability and angle random walk. Small, robust and lightweight, with low power consumption, this is an excellent, cost-effective MEMS alternative to FOG and DTG-based products. The CRH03 is available in both housed and OEM configurations. Redefining inertial sensing. |
|
|
|
| |
|
|
|
| | | | The Raytheon AN/SPY-6(V) AMDR will improve the Burke-class destroyer's ability to detect hostile aircraft, surface ships, and ballistic missiles. |
|
|
|
| |
|
|
|
| | | | The Navy intends to negotiate an order to the RTX Raytheon segment in Tucson, Ariz., to design and test a digital proximity fuze for the AIM-9X. |
|
|
| | Collins Aerospace will build six SPARTA 12 flight aircraft flight management computer functional equivalent units and update SPARTA 12 equipment. |
|
|
|
| |
|
|
|
| | | | AMRAAM systems that are prone to electronic parts obsolescence typically involve 15 critical circuit cards in the missile's guidance section. |
|
|
|
| |
|
|
|
| | | | Trident electronics include guidance and flight-control avionics, Mk 6 navigation system, flight control, and control to maneuver missiles in flight. |
|
|
|
| |
|
|
|
| | | | The AAEON cyber security system is built on a three-tiered architecture with components that protect data at the edge and in the cloud. |
|
|
|
| |
|
|
|
| | | | Radiation-induced single-event effects can cause temporary or permanent damage to electronic components as a result of heavy ion or proton impact. |
|
|
|
| |
|
|
|
| | | | Available in 360- and 240-millimeter configurations, Glacier delivers cooling performance by combining a hidden tube design, a 3.95-inch LCD display. |
|
|
|
| |
|
|
|
| | |
|
| | |
|