| | | | | | | GoAERO is a three-year competition backed by NASA, Boeing, RTX, Honeywell, and aviation and first response industry groups. |
|
|
| | The program has two goals: a preflight planning tool; and an onboard, real-time soaring guidance and control subsystem for small UAVs. |
|
|
|
| |
|
|
|
| | | | The MMM non-rotating omni-directional communications and direction-finding antenna is for Virginia-class submarines with minimal design changes. |
|
|
|
| |
|
|
|
| | | | Today's ocean models rely on sparse sensor data from sources like profiling floats, unmanned underwater vehicles (UUVs), and sea gliders. |
|
|
|
| |
|
|
|
| | | | ISIS is a backfit system that is part of the submarine Photonics Imaging System, a non-hull-penetrating replacement for existing optical periscopes. |
|
|
|
| |
|
|
|
| | | | Efforts involve countermeasures in the RF, millimeter wave, electro-optical, and infrared bands to counter small boat swarm attacks. |
|
|
|
| |
|
|
|
| | | | DEUCSI seeks to find new ways of distributing information among land, sea, and air forces quickly to support military high-speed decision-making. |
|
|
|
| |
|
|
|
| | | | This order adds additional production of the AMRAAM missiles, AMRAAM telemetry system, initial and field spares, and other production hardware. |
|
|
|
| |
|
|
|
| | | | Constellation-class frigate will replace the now-retired Oliver Hazard Perry-class frigates -- the last of which was removed from service in 2014. |
|
|
|
| |
|
|
|
| | | | UWBGS program will develop and optimize ultra-wide bandgap materials and fabrication processes for the next revolution in semiconductor electronics. |
|
|
|
| |
|
|
|
| | | | Potential applications are C4ISR, cyber, trusted machine learning, pattern recognition, signature analysis, and neural control of complex-systems. |
|
|
| | Elma's MRDP uses the Sciens helux Core MORA RF tools to help the user view, evaluate, and control MORA resources to explore device capabilities. |
|
|
| | The modular data center includes compute; liquid cooling; high-efficiency power protection; modular assembly; and single-source accountability. |
|
|
|
| |
|
|
|
| | | | Devices address cooling, mounting, and space constraints in 19-inch ATR and custom chassis, and operate in temperatures from -40 to 85 degrees Celsius. |
|
|
|
| |
|
|
|
| | Sponsored | | Elma’s new CMOSS Modular Form Factor (CMFF) field-deployable chassis is aligned with SOSA and is SAVE-compliant. The off-the-shelf unit is ideal for integrated C5ISR applications in ground vehicles, tactical combat environments and high-performance avionics platforms. Meets MIL-STDs for harsh environments. Plug-in Cards (PICs) also available – see our website for payload options. |
|
|
|
| |
|
|
|
| | | | Built for cost-efficient IoT Gateway in industrial uses, the SRG-IMX8PL and PICO-IMX8PL operate in temperatures from -40 to 80 degrees Celsius. |
|
|
|
| |
|
|
|
| | |
|
| | |
|